CRA Performance Evaluations: September 2015
Share This Page:
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
706432 | First Federal Bank, A FSB | Tuscaloosa | AL | 05/04/2015 | Satisfactory | Small Bank |
718027 | People’s United Bank | Bridgeport | CT | 07/15/2013 | Satisfactory | Large Bank |
23922 | CBC National Bank | Fernandina Beach | FL | 05/04/2015 | Satisfactory | Intermediate Small Bank |
15977 | City National Bank of Florida | Miami | FL | 05/04/2015 | Outstanding | Large Bank |
3105 | First National Bank | Waverly | IA | 06/22/2015 | Satisfactory | Intermediate Small Bank |
14607 | National Bank of Petersburg | Petersburg | IL | 05/18/2015 | Satisfactory | Small Bank |
11780 | The Old Exchange N. B. of Okawville | Okawville | IL | 05/04/2015 | Satisfactory | Small Bank |
701452 | Middlesex Federal Savings, F.A. | Somerville | MA | 06/22/2015 | Satisfactory | Intermediate Small Bank |
703995 | Aroostook County FS & LA | Caribou | ME | 05/04/2015 | Satisfactory | Small Bank |
2311 | The Camden National Bank | Camden | ME | 04/06/2015 | Outstanding | Large Bank |
705106 | Pulaski Bank | Creve Coeur | MO | 04/27/2015 | Outstanding | Large Bank |
7905 | The Farmers and Merchants N. B. of Hatton | Hatton | ND | 06/23/2015 | Satisfactory | Small Bank |
703997 | Federal Savings Bank | Dover | NH | 06/08/2015 | Outstanding | Small Bank |
976 | The Putnam County National Bank of Carmel | Carmel | NY | 07/13/2015 | Satisfactory | Small Bank |
15407 | First National Bank of Weatherford | Weatherford | OK | 07/13/2015 | Satisfactory | Small Bank |
2515 | The Ephrata National Bank | Ephrata | PA | 06/22/2015 | Outstanding | Large Bank |
24257 | Freedom National Bank | Greenville | RI | 04/21/2015 | Satisfactory | Small Bank |
703150 | Woodruff FS & LA | Woodruff | SC | 07/13/2015 | Satisfactory | Small Bank |
10420 | Texas Gulf Bank, National Association | Houston | TX | 07/13/2015 | Satisfactory | Intermediate Small Bank |
717960 | Bank @LANTEC | Virginia Beach | VA | 07/20/2015 | Satisfactory | Small Bank |
703069 | Fox Valley Savings Bank | Fond Du Lac | WI | 05/18/2015 | Satisfactory | Small Bank |
15158 | First National Bank of Gillette | Gillette | WY | 05/04/2015 | Satisfactory | Intermediate Small Bank |
1 - 22 of 22 entries