CRA Performance Evaluations: June 1997
Share This Page:
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
18629 | National Bank of Commerce | Birmingham | AL | 12/31/1996 | Satisfactory | No |
21165 | First National Bank of Izard County | Calico Rock | AR | 02/28/1997 | Satisfactory | Yes |
17950 | First National Bank of Howard County | Dierks | AR | 03/31/1997 | Satisfactory | Yes |
10609 | City National Bank of Fort Smith | Fort Smith | AR | 12/31/1996 | Outstanding | Yes |
15631 | First National Bank of Searcy | Searcy | AR | 03/24/1997 | Satisfactory | Yes |
18684 | Biltmore Investors Bank, N.A. | Phoenix | AZ | 01/30/1997 | Satisfactory | Yes |
20258 | Republic National Bank of Arizona | Phoenix | AZ | 02/10/1997 | Satisfactory | Yes |
18264 | Culver National Bank | Culver | CA | 03/20/1997 | Satisfactory | Yes |
18595 | Cupertino National Bank | Cupertino | CA | 02/24/1997 | Satisfactory | Yes |
17114 | San Diego National Bank | San Diego | CA | 03/17/1997 | Satisfactory | Yes |
11872 | The First National Bank of Flagler | Flagler | CO | 04/04/1997 | Satisfactory | Yes |
14254 | First National Bank in Lamar | Lamar | CO | 03/03/1997 | Satisfactory | Yes |
8695 | The First National Bank of Ordway | Ordway | CO | 03/13/1997 | Outstanding | Yes |
15974 | Executive National Bank | Miami | FL | 04/21/1997 | Satisfactory | Yes |
20494 | Big Lake National Bank | Okechobee | FL | 04/10/1997 | Satisfactory | Yes |
21652 | Citizens National Bank & Trust Company | Port Richey | FL | 03/21/1997 | Needs to Improve | Yes |
22940 | The Rock Island Bank, N.A. | Bettendorf | IA | 04/02/1997 | Outstanding | Yes |
12636 | The First National Bank in Creston | Creston | IA | 04/09/1997 | Outstanding | Yes |
21099 | Dial National Bank | Des Moines | IA | 03/21/1997 | Outstanding | No |
10354 | Midstates Bank, N.A. | Harlan | IA | 04/21/1997 | Satisfactory | Yes |
18269 | Heritage Bank, N.A. | Holstein | IA | 04/23/1997 | Satisfactory | Yes |
5771 | The First National Bank of Barry | Barry | IL | 04/07/1997 | Satisfactory | Yes |
12779 | First National Bank of Blue Island | Blue Island | IL | 02/27/1997 | Outstanding | Yes |
8347 | First National Bank of Bridgeport | Bridgeport | IL | 04/01/1997 | Satisfactory | Yes |
11333 | Citizens National Bank of Toluca | Toluca | IL | 03/13/1997 | Satisfactory | Yes |
13579 | The First National Bank in Tremont | Tremont | IL | 03/11/1997 | Outstanding | Yes |
22010 | Peoples Bank, N.A. | Coldwater | KS | 04/10/1997 | Outstanding | Yes |
18458 | First National Bank of Elkhart | Elkhart | KS | 03/21/1997 | Outstanding | Yes |
182 | First National Bank and Trust Co. of Leavenworth | Leavenworth | KS | 03/10/1997 | Satisfactory | Yes |
4860 | The Midland National Bank of Newton | Newton | KS | 04/24/1997 | Satisfactory | Yes |
2185 | Mount Sterling National Bank | Mount Sterling | KY | 03/27/1997 | Satisfactory | Yes |
2618 | Hudson National Bank | Hudson | MA | 03/17/1997 | Satisfactory | Yes |
7064 | First National Bank of North East | North East | MD | 03/03/1997 | Satisfactory | Yes |
7676 | MFC First National Bank | Houghton | MI | 03/27/1997 | Satisfactory | Yes |
15576 | Stearns County National Bank | Albany | MN | 03/13/1997 | Satisfactory | Yes |
14949 | Franklin National Bank of Minneapolis | Minneapolis | MN | 04/15/1997 | Outstanding | Yes |
8476 | The First National Bank of Walker | Walker | MN | 02/11/1997 | Outstanding | No |
14488 | The Merchants National Bank of Winona | Winona | MN | 03/26/1997 | Outstanding | No |
2881 | First National Bank of Audrain County | Mexico | MO | 03/17/1997 | Outstanding | Yes |
22892 | People's National Bank | Seneca | MO | 03/18/1997 | Satisfactory | Yes |
15169 | Sterling National Bank | Sugar Creek | MO | 04/04/1997 | Satisfactory | Yes |
13417 | The Continental National Bank of Harlowton | Harlowton | MT | 03/17/1997 | Satisfactory | Yes |
3081 | The Beatrice National Bank | Beatrice | NE | 04/04/1997 | Satisfactory | Yes |
8328 | First National Bank & Trust Company of Columbus | Columbus | NE | 03/21/1997 | Outstanding | Yes |
17515 | First National Bank | Lincoln | NE | 04/30/1997 | Satisfactory | Yes |
209 | First National Bank of Omaha | Omaha | NE | 02/19/1997 | Outstanding | No |
2683 | The First National Bank of York | York | NE | 04/17/1997 | Outstanding | No |
2587 | Pemigewasset National Bank | Plymouth | NH | 03/07/1997 | Satisfactory | Yes |
1027 | The Lyons National Bank | Lyons | NY | 02/24/1997 | Satisfactory | Yes |
80028 | Bank of China | New York | NY | 03/19/1997 | Satisfactory | Yes |
80091 | Bank of China | New York | NY | 03/21/1997 | Satisfactory | Yes |
80058 | The Ka Wah Bank, Ltd New York Branch | New York | NY | 03/13/1997 | Satisfactory | Yes |
443 | United Bank, N.A. | Bucyrus | OH | 03/24/1997 | Satisfactory | Yes |
2360 | Lebanon Citizens National Bank | Lebanon | OH | 03/27/1997 | Outstanding | Yes |
22579 | FDS National Bank | Mason | OH | 12/13/1996 | Satisfactory | Yes |
11343 | The First National Bank of Pandora | Pandora | OH | 03/07/1997 | Satisfactory | Yes |
14352 | First National Bank & Trust Company in Clinton | Clinton | OK | 04/10/1997 | Satisfactory | Yes |
10002 | First National Bank in Hominy | Hominey | OK | 02/05/1997 | Satisfactory | Yes |
17076 | Metro Bank, N.A. | Oklahoma City | OK | 02/18/1997 | Satisfactory | Yes |
5347 | Stillwater National Bank & Trust Company | Stillwater | OK | 03/24/1997 | Satisfactory | No |
17721 | Bernville Bank, N.A. | Bernville | PA | 02/24/1997 | Satisfactory | Yes |
9868 | First National Community Bank | Dunmore | PA | 03/10/1997 | Satisfactory | Yes |
6615 | Hoblitzel National Bank | Hyndman | PA | 03/10/1997 | Satisfactory | Yes |
4917 | First National Bank of Newport | Newport | PA | 03/31/1997 | Satisfactory | Yes |
22969 | Carolina Community Bank, N.A. | Latta | SC | 12/31/1996 | Satisfactory | No |
22764 | First National Bank South Dakota | Yankton | SD | 04/10/1997 | Satisfactory | Yes |
4278 | The First National Bank of Athens | Athens | TX | 03/13/1997 | Satisfactory | No |
15123 | Citizens National Bank of Breckenridge | Breckenridge | TX | 03/12/1997 | Satisfactory | Yes |
4246 | Comanche National Bank | Comanche | TX | 03/24/1997 | Outstanding | Yes |
20239 | Preston National Bank | Dallas | TX | 02/13/1997 | Satisfactory | No |
16369 | Montwood National Bank | El Paso | TX | 04/04/1997 | Satisfactory | No |
16144 | Eisenhower National Bank | Fort Sam Houston | TX | 04/21/1997 | Satisfactory | No |
16226 | The National Bank of Texas of Fort Worth | Fort Worth | TX | 04/17/1997 | Satisfactory | Yes |
14149 | Haskell National Bank | Haskell | TX | 02/12/1997 | Satisfactory | Yes |
18402 | Langham Creek National Bank | Houston | TX | 04/23/1997 | Satisfactory | No |
21017 | MetroBank, N.A. | Houston | TX | 01/10/1997 | Outstanding | No |
17479 | Southwest Bank of Texas, N.A. | Houston | TX | 03/14/1997 | Satisfactory | No |
18594 | Texas National Bank of Jacksonville | Jacksonville | TX | 04/09/1997 | Satisfactory | No |
14604 | First National Bank in Lockney | Lockney | TX | 20/03/1997 | Satisfactory | Yes |
23072 | Collin County National Bank | McKinney | TX | 03/24/1997 | Satisfactory | No |
22975 | TownBank, N.A. | Mesquite | TX | 03/03/1997 | Satisfactory | No |
5636 | The First National Bank of New Boston | New Boston | TX | 03/17/1997 | Satisfactory | No |
12308 | Security National Bank of Quanah | Quanah | TX | 04/10/1997 | Satisfactory | Yes |
16618 | First National Bank of South Texas | San Antonio | TX | 03/19/1997 | Satisfactory | No |
15319 | Intercontinental National Bank | San Antonio | TX | 03/12/1997 | Satisfactory | No |
13854 | Santa Anna National Bank | Santa Anna | TX | 04/10/1997 | Satisfactory | Yes |
8176 | The First National Bank of Santo | Santo | TX | 02/25/1997 | Satisfactory | Yes |
12229 | The National Bank of Blacksburg | Blacksburg | VA | 03/27/1997 | Outstanding | Yes |
7937 | First National Bank | Christiansburg | VA | 12/31/1996 | Outstanding | Yes |
17656 | American National Bank of Rock Springs | Rock Springs | WY | 02/28/1997 | Outstanding | Yes |
1 - 90 of 90 entries