CRA Performance Evaluations: November 2012
Share This Page:
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
4838 | The First National Bank of Talladega | Talladega | AL | 04/09/2012 | Satisfactory | Intermediate Small Bank |
13637 | First National Bank of Eastern Arkansas | Forrest City | AR | 05/14/2012 | Satisfactory | Intermediate Small Bank |
24224 | BNC National Bank | Glendale | AZ | 04/03/2012 | Satisfactory | Intermediate Small Bank |
21383 | National Bank of Arizona | Tucson | AZ | 06/11/2012 | Satisfactory | Large Bank |
708089 | Malaga Bank FSB | Palos Verdes Peninsula | CA | 05/29/2012 | Satisfactory | Intermediate Small Bank |
705801 | Universal Bank | West Covina | CA | 05/21/2012 | Satisfactory | Intermediate Small Bank |
2637 | The First National Bank of Durango | Durango | CO | 07/30/2012 | Satisfactory | Intermediate Small Bank |
705852 | Sunshine State FS&LA | Plant City | FL | 07/23/2012 | Satisfactory | Small Bank |
23922 | CBC National Bank | Fernandina Beach | FL | 07/16/2012 | Satisfactory | Intermediate Small Bank |
14688 | Albany Bank and Trust Company, N.A. | Chicago | IL | 07/12/2012 | Satisfactory | Intermediate Small Bank |
704475 | Midland FS&LA | Bridgeview | IL | 05/29/2012 | Satisfactory | Small Bank |
24114 | Cornerstone National Bank & Trust Co. | Palatine | IL | 07/16/2012 | Satisfactory | Intermediate Small Bank |
716310 | United Trust Bank | Palos Heights | IL | 05/29/2012 | Satisfactory | Small Bank |
701611 | First FSB of Champaign-Urbana | Champaign | IL | 08/28/2012 | Satisfactory | Small Bank |
23092 | Citizens Commerce National Bank | Versailles | KY | 09/10/2012 | Satisfactory | Small Bank |
14168 | First National Bank in DeRidder | DeRidder | LA | 08/17/2012 | Satisfactory | Small Bank |
708193 | Fairmount Bank | Baltimore | MD | 08/23/2012 | Satisfactory | Small Bank |
703844 | Kennebec FS&LA of Waterville | Waterville | ME | 09/24/2012 | Satisfactory | Small Bank |
704194 | Eaton Federal Savings Bank | Charlotte | MI | 05/10/2012 | Outstanding | Intermediate Small Bank |
703360 | Sidney FS&LA | Sidney | NE | 7/23/2012 | Satisfactory | Small Bank |
707715 | Madison County Bank | Madison | NE | 08/09/2012 | Satisfactory | Small Bank |
707056 | Equitable Bank | Grand Island | NE | 09/10/2012 | Satisfactory | Small Bank |
707644 | Lake Sunapee Bank, FSB | Newport | NH | 08/06/2012 | Satisfactory | Intermediate Small Bank |
704752(PDF) | Monroe Savings Bank, SLA | Williamstown | NJ | 09/04/2012 | Satisfactory | Small Bank |
703280 | Ripley Federal Savings Bank | Ripley | OH | 04/17/2012 | Outstanding | Small Bank |
702049 | Fairview Savings & Loan Association | Fairview | OK | 09/02/2012 | Satisfactory | Small Bank |
17045 | First Fidelity Bank, N.A. | Oklahoma City | OK | 09/04/2012 | Satisfactory | Intermediate Small Bank |
12591 | Vision Bank, National Association | Ada | OK | 07/23/2012 | Satisfactory | Intermediate Small Bank |
703776 | Second FS&LA of Philadelphia | Philadelphia | PA | 09/19/2011 | Substantial Noncompliance | Small Bank |
704516 | Mutual Savings Bank | Hartsville | SC | 07/11/2012 | Satisfactory | Small Bank |
5263 | First Citizens National Bank | Dyersburg | TN | 06/25/2012 | Satisfactory | Large Bank |
14012 | First National Bank | George West | TX | 07/24/2012 | Satisfactory | Small Bank |
13778 | Extraco Banks, N.A. | Temple | TX | 09/04/2012 | Satisfactory | Intermediate Small Bank |
8575 | The First National Bank of El Dorado | Eldorado | TX | 09/13/2012 | Satisfactory | Small Bank |
24849 | Oak View National Bank | Warrenton | VA | 07/02/2012 | Satisfactory | Small Bank |
718100 | WPS Community Bank, FSB | Madison | WI | 07/09/2012 | Satisfactory | Small Bank |
1 - 36 of 36 entries