News Release 1997-17 | February 14, 1997
OCC Announces Six New Enforcement Actions and Two Terminations
WASHINGTON, DC — The Office of the Comptroller of the Currency today announced eight enforcement actions taken against national banks. The seven actions released today include: one cease and desist order, three civil money penalties, two removals/prohibition and two terminations of existing enforcement actions.
A list of enforcement actions previously disclosed and copies of the actual documents are available from the OCC's Communications Division by writing to: Comptroller of the Currency, Disclosure Room (1-5), Washington, DC 20219. Requests made by facsimile transmission should be sent to (202) 874-4448. Please include the identifying enforcement action number when placing an order. Enforcement actions are also listed monthly in OCC's Interpretations and Actions. Subscriptions to that publication are available from the OCC's Communications Division.
Civil Money Penalties, by Consent | ||
---|---|---|
No. | Individual/Bank/City | Date |
California | ||
97-1 | Thomas Chuang, First Central Bank, N.A., Cerritos | 01/09/97 |
97-2 | Henry Lee, First Central Bank, N.A., Cerritos | 01/09/97 |
97-3 | Bernard H. Murphy, High Desert National Bank, Hesperia | 01/23/97 |
Cease and Desist Order, by Consent | ||
---|---|---|
No. | Individual/Bank/City | Date |
California | ||
97-2 | Henry Lee, First Central Bank, N.A., Cerritos | 01/09/97 |
Removals/Prohibitions, by Consent | ||
---|---|---|
No. | Individual/Bank/City | Date |
California | ||
97-3 | Bernard H. Murphy, High Desert National Bank, Hesperia | 01/23/97 |
97-4 | Eduardo Miranda, Wells Fargo Bank, N.A., San Francisco | 01/15/97 |
Terminations of Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Florida | ||
96-79 | FA, Enterprise National Bank, North Palm Beach, (EA #93-116) | 09/11/96 |
Washington | ||
96-80 | CO, The State National Bank of Garfield, Garfield, (EA #95-42) | 09/11/96 |
Media Contact
Lynnette Carter-Warren
(202) 874-4700