News Release 2012-66 | April 20, 2012
OCC Enforcement Actions
WASHINGTON—The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/palMain.aspx. Fax requests should be sent to (202)-874-5274. You can also obtain copies by writing to the Comptroller of the Currency, Communications Division, Mail Stop 2-3, Washington, DC 20219. When ordering, specify the appropriate enforcement action number.
Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Arkansas | ||
2012-053 | Metropolitan National Bank, Little Rock | 3/21/2012 |
California | ||
2012-054 | Mojave Desert Bank, National Association, Mojave | 3/7/2012 |
2012-055 | Mission National Bank, San Francisco | 3/22/2012 |
Kansas | ||
2012-056 | First FS&LA of Independence, Independence | 3/1/2012 |
South Dakota | ||
2012-052 | Citibank, National Association, Sioux Falls | 4/5/2012 |
Wisconsin | ||
2012-057 | The First National Bank of Niagara, Niagara | 2/28/2012 |
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
California | ||
2012-058 | Dann Bowman, Chino Commercial Bank, National Association, Chino | 3/1/2012 |
2012-059 | Roger Caberto, Chino Commercial Bank, National Association, Chino | 3/1/2012 |
2012-060 | Linda Cooper, Chino Commercial Bank, National Association, Chino | 3/1/2012 |
2012-061 | Corky Kindsvater, Chino Commercial Bank, National Association, Chino | 3/1/2012 |
2012-062 | Richard Malooly, Chino Commercial Bank, National Association, Chino | 3/1/2012 |
2012-063 | Richard Vanderpool, Chino Commercial Bank, National Association, Chino | 3/1/2012 |
2012-064 | Bernie Wolfswinkel, Chino Commercial Bank, National Association, Chino | 3/1/2012 |
2012-065 | Thomas Woodbury, Chino Commercial Bank, National Association, Chino | 3/1/2012 |
2012-066 | Jeanette Young, Chino Commercial Bank, National Association, Chino | 3/1/2012 |
Kansas | ||
2012-067 | Dale Mitch Ashlock, First FS&LA of Olathe, Olathe | 3/8/2012 |
Mississippi | ||
2012-068 | Trustmark National Bank, Jackson | 4/2/2012 |
Formal Agreements | ||
---|---|---|
No. | Name/Bank/City | Date |
Louisiana | ||
2012-069 | National Independent Trust Company, Ruston | 2/2/2012 |
Maine | ||
2012-070 | Auburn Savings Bank, FSB, Auburn | 2/28/2012 |
Michigan | ||
2012-071 | Sterling Bank and Trust, FSB, Southfield | 3/19/2012 |
Mississippi | ||
2012-072 | Britton & Koontz Bank, National Association, Natchez | 2/21/2012 |
New Jersey | ||
2012-073 | The First National Bank of Absecon, Absecon | 3/14/2012 |
New York | ||
2012-074 | Atlas Bank, Brooklyn | 3/15/2012 |
Oklahoma | ||
2012-075 | Tulsa National Bank, Tulsa | 2/28/2012 |
Prompt Corrective Action Directives | ||
---|---|---|
No. | Name/Bank/City | Date |
Florida | ||
2012-076 | Security Bank National Association, North Lauderdale | 3/23/2012 |
New Jersey | ||
2012-077 | Fort Lee Federal Savings Bank, FSB, Fort Lee | 3/15/2012 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Arkansas | ||
2012-053 | FA, Metropolitan National Bank, Little Rock (EA# 2008-041) | 3/21/2012 |
California | ||
2012-079 | FA, Mission National Bank, San Francisco (EA# 2011-097) | 3/22/2012 |
Colorado | ||
2012-080 | FA, Peoples National Bank Leadville, Leadville (EA# 2010-049) | 3/14/2012 |
Florida | ||
2012-081 | FA, City National Bank of Florida, Miami (EA# 2010-076) | 2/27/2012 |
Georgia | ||
2012-082 | FA, Flint River National Bank, Camilla (EA# 2010-025) | 3/22/2012 |
Kansas | ||
2012-083 | FA, First FS&LA of Independence, Independence (EA# SA) | 3/1/2012 |
Michigan | ||
2012-078 | C&D, Sterling Bank and Trust, FSB, Southfield (EA# CN 09-22) | 4/5/2012 |
Minnesota | ||
2012-084 | FA, Northwestern Bank, National Association, Dilworth (EA# 2010-028) | 2/3/2012 |
2012-085 | FA, First National Bank Minnesota, St. Peter (EA# 2010-055) | 2/28/2012 |
Oklahoma | ||
2012-086 | FA, The Central National Bank of Alva, Alva (EA# 2010-145) | 3/15/2012 |
Texas | ||
2012-087 | FA, Texas Heritage National Bank, Daingerfield (EA# 2010-177) | 3/27/2012 |
2012-088 | C&D, First National Bank of Jasper, Jasper (EA# 2009-169) | 3/22/2012 |
2012-089 | FA, Uvalde National Bank, Uvalde (EA# 2009-028) | 1/23/2012 |
Media Contact
Public Affairs
(202) 874-5770