News Release 2013-196 | December 20, 2013
OCC Enforcement Actions
WASHINGTON -- The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions/.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/ or by writing to the Comptroller of the Currency, Communications Division, Suite 3E-218, Mail Stop 6W-11, Washington, DC 20219. When ordering, please specify the appropriate enforcement action number.
Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
California | ||
2013-175 | Broadway Federal Bank, F.S.B., Los Angeles | 10/30/2013 |
Minnesota | ||
2013-176 | Landmark Community Bank, National Association, Isanti | 11/21/2013 |
Oklahoma | ||
2013-177 | Liberty FSB, Enid | 11/15/2013 |
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Alabama | ||
2013-178 | Stephen D. Findley, Noble Bank & Trust, National Association, Anniston | 11/12/2013 |
Illinois | ||
2013-179 | Edward J. McConville, National Bank of Earlville, Earlville | 11/8/2013 |
Tennessee | ||
2013-180 | James Allen Wells, FSGBank, National Association, Chattanooga | 10/24/2013 |
Formal Agreements | ||
---|---|---|
No. | Name/Bank/City | Date |
Missouri | ||
2013-181 | Jack Henry & Associates, Inc., Monett | 12/4/2013 |
Personal Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Missouri | ||
2013-182 | Carol Carlos, First National Bank, Camdenton | 11/12/2013 |
Tennessee | ||
2013-180 | James Alan Wells, FSGBank, National Association, Chattanooga | 10/24/2013 |
Removal / Prohibition Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Alabama | ||
2013-178 | Stephen D. Findley, Noble Bank & Trust, National Association, Anniston | 11/12/2013 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Arkansas | ||
2013-183 | C&D, United Bank, Springdale (EA# 2012-091) | 10/30/2013 |
California | ||
2013-175 | C&D, Broadway Federal Bank, F.S.B., Los Angeles (EA# WN-10-025) | 10/30/2013 |
2013-184 | C&D, Tomatobank, National Association, Diamond Bar, (EA# 2008-149) | 11/4/2013 |
2013-185 | C&D, Santa Clara Valley Bank, National Association, Santa Paula (EA# 2010-208) | 11/12/2013 |
Indiana | ||
2013-186 | FA, Lafayette Savings Bank, F.S.B., Lafayette (EA# SA) | 11/14/2013 |
Minnesota | ||
2013-176 | FA, Landmark Community Bank, National Association, Isanti (EA# 2008-084) | 11/21/2013 |
Nebraska | ||
2013-187 | C&D, Lincoln FSB of Nebraska, Lincoln (EA# 2011-177) | 11/8/2013 |
Oklahoma | ||
2013-177 | C&D, Liberty FSB, Enid (EA# WN 10-009) | 11/15/2013 |
2013-177 | PCAD, Liberty FSB, Enid (EA# WN 10-037) | 11/15/2013 |
Pennsylvania | ||
2013-188 | FA, The First National Bank of Mercersburg, Mercersburg (EA# 2010-229) | 9/11/2013 |
Media Contact
Public Affairs
(202) 649-6870