News Release 2018-5 | January 19, 2018
OCC Enforcement Actions and Terminations for January 2018
WASHINGTON -- The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions/.
View the current final actions by selecting the enforcement action below. You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/ or by writing to the Comptroller of the Currency, Communications Division, Suite 3E-218, Washington, DC 20219. When ordering, please specify the appropriate enforcement action number.
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Missouri | ||
2017-105 | Mark Perkins, First Community National Bank, Cuba | 12/12/2017 |
South Dakota | ||
2017-104 | Citibank, National Association, Sioux Falls | 12/27/2017 |
Personal Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Missouri | ||
2017-105 | Mark Perkins, First Community National Bank, Cuba | 12/12/2017 |
2017-106 | Robert Ringsdorf, Boulevard Bank, Neosho | 12/07/2017 |
Prompt Corrective Action Directives | ||
---|---|---|
No. | Name/Bank/City | Date |
Illinois | ||
2017-109 | Washington Federal Bank For Savings, Chicago | 12/07/2017 |
Removal / Prohibition Orders | ||
---|---|---|
No. | Type/Bank/City | Date |
Ohio | ||
2018-001 | Taylor Mitchell, U.S. Bank National Association, Cincinnati | 1/3/2018 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Kentucky | ||
2017-107 | FA, Blue Grass FS & LA, Paris (EA# 2016-021) | 12/6/2017 |
Utah | ||
2017-108 | C&D, American Express Bank, FSB, Salt Lake City (EA# 2013-189) | 12/18/2017 |
Media Contact
Public Affairs
(202) 649-6870