CRA Performance Evaluations: October 1998
Share This Page:
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
20670 | Sears National Bank | Temple | AZ | 06/08/1998 | Satisfactory | Limited Purpose Bank |
18695 | First Central Bank, N.A. | Cerritos | CA | 06/08/1998 | Needs to Improve | Small Bank |
17915 | Marathon National Bank | Los Angeles | CA | 06/22/1998 | Satisfactory | Small Bank |
7995 | The Berthoud National Bank | Berthoud | CO | 07/06/1998 | Satisfactory | Small Bank |
22182 | Mesa National Bank | Grand Junction | CO | 07/20/1998 | Outstanding | Small Bank |
17278 | Century National Bank | Washington | DC | 07/21/1998 | Satisfactory | Small Bank |
17487 | Northern Trust Bank of Florida, N.A. | Miami | FL | 12/31/1997 | Satisfactory | Large Bank |
11833 | The First National Bank of Polk County | Cedartown | GA | 07/13/1998 | Satisfactory | Small Bank |
18059 | United National Bank of Iowa | Sidney | IA | 07/20/1998 | Satisfactory | Small Bank |
3105 | The First National Bank of Waverly | Waverly | IA | 07/13/1998 | Satisfactory | Small Bank |
8224 | The First National Bank of Lena | Lerna | IL | 06/25/1998 | Outstanding | Small Bank |
16101 | Success National Bank | Lincolnshire | IL | 05/11/1998 | Satisfactory | Large Bank |
14074 | First National Bank in Newton | Newton | IL | 05/18/1998 | Satisfactory | Small Bank |
22865 | Community Bank & Trust, N.A. | Olney | IL | 06/20/1998 | Satisfactory | Small Bank |
176 | Commerce Bank, N.A. | Peoria | IL | 05/04/1998 | Satisfactory | Large Bank |
14369 | Stillman BancCorp, N.A. | Stillman Valley | IL | 06/29/1998 | Outstanding | Small Bank |
18767 | Household Bank (Illinois), N.A. | Wood Dale | IL | 07/06/1998 | Satisfactory | Strategic Plan |
14874 | First National Bank of Valparaiso | Valparaiso | IN | 03/30/1998 | Satisfactory | Large Bank |
7544 | First National Bank & Trust Company of Corbin | Corbin | KY | 03/31/1998 | Satisfactory | Small Bank |
4364 | The Citizens National Bank | Laurel | MD | 04/13/1998 | Satisfactory | Large Bank |
17525 | Capitol National Bank | Lansing | MI | 07/24/1998 | Satisfactory | Small Bank |
8049 | The First National Bank of Herman | Herman | MN | 07/06/1998 | Satisfactory | Small Bank |
17462 | Rosemount National Bank | Rosemount | MN | 06/01/1998 | Satisfactory | Small Bank |
15401 | Heritage Bank, N.A. | Willmar | MN | 06/22/1998 | Outstanding | Small Bank |
13142 | The Exchange National Bank of Jefferson City | Jefferson City | MO | 09/08/1997 | Satisfactory | Large Bank |
12955 | Citizens N. B. of Greater St. Louis | Maplewood | MO | 07/27/1998 | Satisfactory | Small Bank |
21857 | Citizens National Bank of Springfield | Springfield | MO | 06/18/1998 | Satisfactory | Small Bank |
3375 | The First National Bank of the Rockies | White Sulphur Springs | MT | 07/07/1998 | Satisfactory | Small Bank |
2964 | First National Bank and Trust of Fullerton | Fullerton | NE | 07/06/1998 | Satisfactory | Small Bank |
8521 | The First National Bank of Gordon | Gordon | NE | 07/27/1998 | Outstanding | Small Bank |
3370 | The First National Bank of West Point | West Point | NE | 07/06/1998 | Satisfactory | Large Bank |
1333 | Providian National Bank | Tilton | NH | 02/23/1998 | Outstanding | Limited Purpose Bank |
8348 | Portales National Bank | Portales | NM | 07/20/1998 | Satisfactory | Small Bank |
22675 | Household Bank (SB), N.A. | Las Vegas | NV | 07/06/1998 | Satisfactory | Strategic Plan |
18818 | Household Bank (Nevada), N.A. | Las Vegas | NV | 07/06/1998 | Satisfactory | Strategic Plan |
9536 | The Kingston National Bank | Kingston | OH | 07/13/1998 | Satisfactory | Small Bank |
12095 | Stroud National Bank | Stroud | OK | 07/27/1998 | Satisfactory | Small Bank |
661 | Dowingtown National Bank | Dowingtown | PA | 07/06/1998 | Satisfactory | Small Bank |
9803 | Turbotville National Bank | Turbotville | PA | 06/30/1998 | Satisfactory | Small Bank |
23073 | First National Bank of the Carolinas | Gaffney | SC | 03/31/1998 | Satisfactory | Small Bank |
2068 | First Dakota National Bank | Yankton | SD | 07/20/1998 | Satisfactory | Small Bank |
336 | First Tennessee Bank, N.A. | Memphis | TN | 05/22/1997 | Satisfactory | Large Bank |
23511 | First National Bank of Borger | Borger | TX | 07/06/1998 | Satisfactory | Small Bank |
13668 | First National Bank in Burkburnett | Burkburnett | TX | 04/22/1998 | Satisfactory | Small Bank |
23513 | First State Bank of Canadian, N.A. | Canadian | TX | 07/06/1998 | Satisfactory | Small Bank |
13623 | First National Bank of Texas | Decatur | TX | 07/07/1998 | Satisfactory | Small Bank |
20415 | Bank of DeSoto, N.A. | DeSoto | TX | 07/30/1998 | Satisfactory | Small Bank |
12739 | The First National Bank of Evant | Evant | TX | 08/17/1998 | Satisfactory | Small Bank |
5741 | Gilmer National Bank | Gilmer | TX | 06/22/1998 | Satisfactory | Small Bank |
5614 | Karnes County National Bank | Karnes City | TX | 07/13/1998 | Satisfactory | Small Bank |
13934 | First Lockhart National Bank | Lockhart | TX | 08/27/1998 | Satisfactory | Small Bank |
14821 | First National Bank of Port Lavaca | Port Lavaca | TX | 06/29/1998 | Satisfactory | Small Bank |
5466 | First National Bank of Sonora | Sonora | TX | 07/20/1998 | Satisfactory | Small Bank |
17585 | Sutton County National Bank | Sonora | TX | 07/06/1998 | Satisfactory | Small Bank |
20014 | First Waco National Bank | Waco | TX | 08/27/1998 | Satisfactory | Small Bank |
228 | The First National Bank of Orwell | Orwell | VT | 07/06/1998 | Satisfactory | Small Bank |
23433 | Community First National Bank | Spooner | WI | 07/06/1998 | Satisfactory | Large Bank |
1 - 57 of 57 entries