CRA Performance Evaluations: July 2014
Share This Page:
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
23195 | Forrest City Bank, National Association | Forrest City | AR | 04/17/2014 | Satisfactory | Small Bank |
16407 | Far East National Bank | Los Angeles | CA | 04/23/2014 | Satisfactory | Intermediate Small Bank |
17176 | Mission National Bank | San Francisco | CA | 05/14/2014 | Satisfactory | Small Bank |
23999 | TomatoBank, National Association | Alhambra | CA | 05/05/2014 | Satisfactory | Intermediate Small Bank |
24442 | 1st Century Bank, National Association | Los Angeles | CA | 05/12/2014 | Satisfactory | Intermediate Small Bank |
24496 | Fidelity Bank of Florida, National Association | Merritt Island | FL | 03/27/2014 | Satisfactory | Small Bank |
718004 | Bank of Atlanta | Atlanta | GA | 06/17/2013 | Satisfactory | Small Bank |
703560 | Interstate FS and LA of McGregor | McGregor | IA | 04/08/2014 | Outstanding | Small Bank |
15799 | First National Bank | Greenfield | IA | 05/05/2014 | Satisfactory | Small Bank |
704485 | Guardian Savings Bank | Granite City | IL | 04/01/2014 | Satisfactory | Small Bank |
13975 | First National Bank in Pinckneyville | Pinckneyville | IL | 4/2014/2014 | Satisfactory | Small Bank |
703870 | Iroquois FS & LA | Watseka | IL | 03/03/2014 | Satisfactory | Intermediate Small Bank |
701567 | Central FS & LA | Cicero | IL | 12/09/2013 | Satisfactory | Small Bank |
700179 | Lyons Federal Bank | Lyons | KS | 05/27/2014 | Outstanding | Small Bank |
4742 | Sunflower Bank, National Association | Salina | KS | 03/31/2014 | Satisfactory | Large Bank |
706517 | First Federal Savings and Loan Association | Hazard | KY | 12/31/2013 | Satisfactory | Small Bank |
11544 | The Citizens National Bank of Somerset | Somerset | KY | 03/24/2014 | Satisfactory | Intermediate Small Bank |
701454 | Rockland Savings Bank, FSB | Rockland | ME | 05/12/2014 | Satisfactory | Small Bank |
714810 | Northwoods Bank of Minnesota | Park Rapids | MN | 02/18/2014 | Outstanding | Small Bank |
6813 | First National Bank | Bagley | MN | 11/12/2013 | Satisfactory | Small Bank |
705710 | Central Federal Savings & Loan Association | Rolla | MO | 03/31/2014 | Satisfactory | Small Bank |
705153 | First Federal Savings Bank | Lincolnton | NC | 04/14/2014 | Outstanding | Intermediate Small Bank |
1027 | The Lyons National Bank | Lyons | NY | 12/02/2013 | Satisfactory | Intermediate Small Bank |
56 | First Financial Bank, N.A. | Hamilton | OH | 11/04/2013 | Satisfactory | Large Bank |
13944 | Greenville National Bank | Greenville | OH | 11/18/2013 | Satisfactory | Intermediate Small Bank |
9536 | Kingston National Bank | Kingston | OH | 01/21/2014 | Satisfactory | Small Bank |
7278 | The First National Bank of Thomas | Thomas | OK | 03/31/2014 | Satisfactory | Small Bank |
8615 | The First National Bank of Seiling | Seiling | OK | 04/14/2014 | Satisfactory | Small Bank |
18430 | First National Bank & Trust Company | Shawnee | OK | 04/09/2014 | Outstanding | Small Bank |
12155 | The First National Bank in Altus | Altus | OK | 04/01/2014 | Satisfactory | Small Bank |
23516 | Liberty National Bank | Lawton | OK | 04/07/2014 | Satisfactory | Small Bank |
11001 | The First NB and Trust Co. of Okmulgee | Okmulgee | OK | 05/08/2014 | Satisfactory | Small Bank |
12529 | Shamrock Bank, National Association | Coalgate | OK | 05/05/2014 | Satisfactory | Small Bank |
12152 | BancCentral, National Association | Alva | OK | 01/21/2014 | Satisfactory | Intermediate Small Bank |
11397 | First National Bank of Oklahoma | Oklahoma City | OK | 04/07/2014 | Satisfactory | Small Bank |
661 | DNB First, National Association | Downingtown | PA | 02/10/2014 | Satisfactory | Intermediate Small Bank |
5528 | The First National Bank of Manchester | Manchester | TN | 04/21/2014 | Satisfactory | Small Bank |
15292 | Inwood National Bank | Dallas | TX | 10/28/2013 | Satisfactory | Large Bank |
18480 | Inter National Bank | McAllen | TX | 03/31/2014 | Satisfactory | Large Bank |
9354 | 1st Bank, National Association | Texarkana | TX | 05/12/2014 | Satisfactory | Small Bank |
14302 | Stockmens National Bank in Cotulla | Cotulla | TX | 05/05/2014 | Satisfactory | Small Bank |
9295 | First National Bank | Altavista | VA | 05/12/2014 | Satisfactory | Intermediate Small Bank |
1368 | Community National Bank | Derby | VT | 04/14/2014 | Outstanding | Intermediate Small Bank |
702808 | Hancock County Savings Bank, F.S.B. | Chester | WV | 01/27/2014 | Outstanding | Intermediate Small Bank |
1 - 44 of 44 entries