News Release 2001-94 | November 26, 2001
OCC Announces 10 New Enforcement Actions
WASHINGTON — The Office of the Comptroller of the Currency (OCC) today announced 10 new enforcement actions taken against national banks and individuals currently and formerly affiliated with national banks.
A list of enforcement actions previously disclosed and copies of the actual documents are available from the OCC's Communications Division by writing to: Comptroller of the Currency, Public Information Room (1-5), Washington, DC 20219. Requests made by facsimile transmission should be sent to (202) 874-4448. Please include the identifying enforcement action number when placing an order. Enforcement actions are also listed monthly in OCC Interpretations and Actions. Subscriptions to that publication are available from the OCC's Communications Division.
The OCC also maintains a searchable database of all public enforcement actions taken since August 1989 on its Internet Website located at http://www.occ.treas.gov/enforce/enforce.htm.
Formal Agreements, By Consent | ||
---|---|---|
No. | Bank/City | Date |
Illinois | ||
2001-87 | Cornerstone Bank and Trust, N.A., Carrollton | 10/02/01 |
Kentucky | ||
2001-88 | Cumberland Valley National Bank & Trust Company, East Bernstadt | 10/22/01 |
2001-89 | First National Bank of Northern Kentucky, Fort Mitchell | 07/13/01 |
Texas | ||
2001-90 | First National Bank of Haskell, Haskell | 10/16/01 |
2001-91 | Claritybank.com, N.A., Uvalde | 09/20/01 |
Wyoming | ||
2001-92 | First National Bank of Gillette, Gillette | 10/02/01 |
Removals/Prohibitions, By Consent | ||
---|---|---|
No. | Individual/Bank/City | Date |
New Jersey | ||
2001-93 | Felicia K. Hunter, Valley National Bank, Passaic | 09/07/01 |
North Carolina | ||
2001-94 | Jorge H. Regalado, Bank of America, N.T.& S.A., Charlotte | 09/18/01 |
Civil Money Penalties, By Consent | ||
---|---|---|
No. | Individual/Bank/City | Date |
Illinois | ||
2001-95 | Marvin Schatzman, First Suburban National Bank, Maywood | 10/04/01 |
Cease And Desist Orders, By Consent | ||
---|---|---|
No. | Bank/City | Date |
Florida | ||
2001-96 | Hurst Technologies, Inc., Orlando | 10/04/01 |
Media Contact
Public Affairs
(202) 649-6870