News Release 2012-79 | May 18, 2012
OCC Enforcement Actions
WASHINGTON—The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/palMain.aspx. Fax requests should be sent to (202)-874-5274. You can also obtain copies by writing to the Comptroller of the Currency, Communications Division, Mail Stop 2-3, Washington, DC 20219. When ordering, specify the appropriate enforcement action number.
Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Alabama | ||
2012-090 | The First National Bank of Hartford, Hartford | 3/6/2012 |
Arkansas | ||
2012-091 | United Bank, Springdale | 4/19/2012 |
Florida | ||
2012-092 | Southbank, A Federal Savings Bank, Palm Beach Gardens | 3/28/2012 |
Georgia | ||
2012-093 | Flint River National Bank, Camilla | 3/22/2012 |
Missouri | ||
2012-094 | Home Savings Bank, Jefferson City | 4/11/2012 |
Formal Agreements | ||
---|---|---|
No. | Name/Bank/City | Date |
Alabama | ||
2012-095 | The First National Bank of Talladega, Talladega | 3/16/2012 |
Connecticut | ||
2012-096 | Hudson Valley Bank, National Association, Stamford | 4/24/2012 |
Florida | ||
2012-097 | Bank of St. Augustine, St. Augustine | 3/22/2012 |
Kansas | ||
2012-098 | The First National Bank of Wamego, Wamego | 4/19/2012 |
New York | ||
2012-099 | Flatbush FS & LA, Brooklyn | 4/12/2012 |
2012-100 | The Putnam County National Bank of Carmel, Carmel | 4/4/2012 |
Texas | ||
2012-101 | First National Bank, Paducah | 4/16/2012 |
2012-102 | First Federal Bank Texas, Tyler | 4/5/2012 |
Prompt Corrective Action Directives | ||
---|---|---|
No. | Name/Bank/City | Date |
Alabama | ||
2012-103 | Alabama Trust Bank, National Association, Sylacauga | 4/12/2012 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Alabama | ||
2012-104 | FA, Red Mountain Bank, National Association, n.k.a. National Bank of Commerce, Birmingham (EA# 2009-047) | 3/30/2012 |
Missouri | ||
2012-105 | FA, Home Savings Bank, Jefferson City (EA# SA) | 4/11/2012 |
New York | ||
2012-106 | FA, Empire National Bank, Islandia (EA# 2010-226) | 4/5/2012 |
Media Contact
Public Affairs
(202) 874-5770