CRA Performance Evaluations: February 2006
Share This Page:
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
24359 | Commerce National Bank of Florida | Winter Park | FL | 11/14/2005 | Satisfactory | Small Bank |
22864 | Country Club Bank, N.A. | Prairie Villiage | KS | 10/31/2005 | Outstanding | Intermediate Small Bank |
23285 | Bremer Bank, N.A. | Alexandria | MN | 01/12/2005 | Satisfactory | Large Bank |
11818 | Bremer Bank, National Association | St. Cloud | MN | 06/27/2005 | Satisfactory | Large Bank |
3878 | Amboy National Bank | Old Bridge | NJ | 10/03/2005 | Outstanding | Large Bank |
21603 | Standing Stone National Bank | Lancaster | OH | 11/07/2005 | Satisfactory | Small Bank |
18783 | The First Citizens N. B. of Upper Sandusky | Upper Sandusky | OH | 11/14/2005 | Satisfactory | Small Bank |
324 | The First N.B. & Trust Co. of Newtown | Newtown | PA | 09/05/2005 | Satisfactory | Large Bank |
23771 | CorTrust Bank, N.A. | Mitchell | SD | 10/13/2005 | Satisfactory | Intermediate Small Bank |
13731 | First National Bank in Cameron | Cameron | TX | 12/19/2005 | Satisfactory | Small Bank |
23675 | Republic National Bank | Houston | TX | 11/04/2005 | Satisfactory | Intermediate Small Bank |
16752 | Lubbock National Bank | Lubbock | TX | 09/08/2005 | Satisfactory | Intermediate Small Bank |
9343 | American National Bank and Trust Co. | Danville | VA | 10/31/2005 | Outstanding | Intermediate Small Bank |
24288 | Bank of Goochland, N.A. | Manakin-Sabot | VA | 10/03/2005 | Satisfactory | Small Bank |
23300 | Bremer Bank, National Association | Menomonie | WI | 06/27/2005 | Outstanding | Large Bank |
1 - 15 of 15 entries