CRA Performance Evaluations: April 2007
Share This Page:
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
16407 | Far East National Bank | Los Angeles | CA | 01/08/2007 | Satisfactory | Large Bank |
23470 | J.P. Morgan Trust Company, N.A. | Los Angeles | CA | 11/04/2006 | Outstanding | Wholesale Bank |
24133 | First National Bank of Colorado | Boulder | CO | 06/10/2006 | Outstanding | Large Bank |
3839 | The First National Bank of Mt. Pulaski | Mount Pulaski | IL | 12/05/2006 | Satisfactory | Small Bank |
2234 | First Merchants Bank, N.A. | Muncie | IN | 01/03/2007 | Satisfactory | Intermediate Small Bank |
21389 | Community National Bank | Chanute | KS | 09/22/2006 | Satisfactory | Intermediate Small Bank |
3175 | Citizens Bank, N.A. | Fort Scott | KS | 11/20/2006 | Satisfactory | Small Bank |
17464 | Farmers Bank & Trust, N.A. | Great Bend | KS | 11/20/2006 | Satisfactory | Intermediate Small Bank |
866 | The Milford National Bank & Trust Co. | Milford | MA | 01/10/2007 | Satisfactory | Intermediate Small Bank |
5582 | The First National Bank of Bemidji | Bemidji | MN | 01/08/2007 | Outstanding | Intermediate Small Bank |
1467 | First National Bank & Trust Company | Columbia | MO | 11/01/2006 | Outstanding | Intermediate Small Bank |
17591 | Metropolitan National Bank | Springfield | MO | 11/30/2006 | Satisfactory | Intermediate Small Bank |
10523 | Trustmark National Bank | Jackson | MS | 07/11/2006 | Satisfactory | Large Bank |
24604 | Dakota Community Bank, N.A. | Hebron | ND | 11/15/2006 | Outstanding | Small Bank |
209 | First National Bank of Omaha | Omaha | NE | 10/16/2006 | Satisfactory | Large Bank |
1254 | Ocean National Bank | Portsmouth | NH | 02/27/2006 | Satisfactory | Large Bank |
7043 | The First National Bank | Artesia | NM | 11/30/2006 | Satisfactory | Intermediate Small Bank |
11573 | The Citizens National Bank of Bluffton | Bluffton | OH | 10/16/2006 | Satisfactory | Intermediate Small Bank |
3654 | The Farmers National Bank | Canfield | OH | 06/12/2006 | Satisfactory | Intermediate Small Bank |
23927 | The Citizens N.B. of Southwestern Ohio | Dayton | OH | 11/27/2006 | Satisfactory | Small Bank |
56 | First Financial Bank, N.A. | Hamilton | OH | 11/07/2005 | Satisfactory | Large Bank |
8727 | Southwest National Bank | Weatherford | OK | 01/22/2007 | Satisfactory | Small Bank |
7702 | Peoples National Bank | Hallstead | PA | 08/22/2005 | Satisfactory | Large Bank |
17094 | Commerce Bank, N.A. | Philadelphia | PA | 10/02/2006 | Outstanding | Large Bank |
12723 | First National Bank in Bronte | Bronte | TX | 01/03/2007 | Satisfactory | Small Bank |
24457 | Brazos Valley Bank, N.A. | College Station | TX | 01/22/2007 | Satisfactory | Small Bank |
5276 | The City National Bank of Colorado City | Colorado City | TX | 01/29/2007 | Satisfactory | Small Bank |
10420 | Texas Gulf Bank, N.A. | Freeport | TX | 10/06/2006 | Satisfactory | Small Bank |
16892 | Woodforest National Bank | Houston | TX | 09/05/2006 | Satisfactory | Large Bank |
15171 | First National Bank of Lake Jackson | Lake Jackson | TX | 01/05/2007 | Satisfactory | Small Bank |
7194 | The Morris County National Bank of Naples | Naples | TX | 01/11/2007 | Satisfactory | Small Bank |
17611 | Lone Star National Bank | Pharr | TX | 11/13/2006 | Satisfactory | Large Bank |
24501 | Bank of Louisa, NA | Louisa | VA | 11/27/2006 | Satisfactory | Small Bank |
1 - 33 of 33 entries